Cat. No | Model | ¿ë·® | Max. Speed | Minute Lid |
---|---|---|---|---|
B06-74-510 | WC-3 ¨ç | 150 ml | 28000 rpm | X |
B06-74-520 | WC-3L ¨è | O |
Cat. No. | B06-74-510 | B06-74-520 | |
---|---|---|---|
Model | WC-3 | WC-3L | |
Type | with Standard Lid | with Minute Crush Lid | |
¿ë·® | 150 ml | ||
Rotatin Speed | 0 ~ 28000 rpm (No Load) / Variable | ||
Power Consumption | 1.2 Kw | ||
ÀÛµ¿ ½Ã°£ | 1 min | ||
Size | ¿ë±â | ¨ª108¡¿h51 mm | |
Àüü | ¨ª170¡¿h330 mm | ||
Weight | 5 Kg | ||
Power | AC100 V, 50/60 Hz |
Cat. No | Model | ¿ë·® | Description |
---|---|---|---|
B06-74-530 | PN-L15 ¨é | 150 ml | SUS Container with Standard Lid |
B06-74-531 | PN-L15C | 150 ml | SUS Cooling Container with Standard Lid |
B06-74-535 | PN-L16 ¨ê | 75 ml | SUS Container with Standard Lid |
B06-74-537 | PN-W03 | Crushed lid |
* Spare Container ´Â WC-3 & WC-3L ¸ðµÎ ȣȯ °¡´ÉÇϸç, WC-3 ¸ðµ¨¿¡ Crushed Lid ¸¦ Ãß°¡ Çϸé WC-3L ŸÀÔÀ¸·Î »ç¿ë °¡´ÉÇÏ´Ù