| Cat. No | Model | Capacity | 
|---|---|---|
| I03-91-300 | Celltec CI40MI | 40 L | 
| Cat. No | Model | Description | 
|---|---|---|
| I03-91-230 | LCI-04SH | Spare Shelf for 40 L | 
| I03-91-235 | LCI-HT03 | Humidification Tray for 40L | 
| I03-91-211 | LCI-GR01 | Gas Regulator | 
| B04-01-085 | LI-USB | RS485 to USB Communication Cable | 
| Cat. No | Model | Description | 
|---|---|---|
| I03-91-995 | VA-LCI100 | Qualification IQ, OQ for CO2 Incubator | 
| Cat. No. | I03-91-300 | |
|---|---|---|
| Model | Celltec CI40MI | |
| Capacity | 40 L | |
| Temperature | Range | ÁÖº¯¿Âµµ +5 ~ 50¡É | 
| Control | 0.1¡É | |
| Stability at 37¡É | ¡¾ 0.1¡É | |
| Uniformity at 37¡É | ¡¾ 0.5¡É | |
| CO2 | Range | 1 ~ 20 % | 
| Control | 0.1 % | |
| Stability at 5% | ¡¾ 0.1% | |
| Inlet pressure | 12 ~ 15 PSI (0.8 ~ 1 bar) | |
| Inlet | 6 mm one-touch fitting | |
| Sensor | NDIR Type | |
| Humidity at 37¡É | 90%RH | |
| Material | Interior | Stainless Steel 304 | 
| Exterior | Powder Coated Steel | |
| Inner door | Glass | |
| Size | Interior | w320¡¿d370¡¿h350 mm | 
| Exterior | w511¡¿d632¡¿h707 mm | |
| Electrical | Power | 1 Phase, 220 Vac, 50/60 Hz | 
| Current | 1.2 A | |
| Shelves | Size | w300¡¿d300 mm | 
| Material | Stainless Steel 304 | |
| Number (Include/maximum)  | 
                  2/4 ea | |