Cat. No. | Model | Type |
---|---|---|
R11-05-113 | HABITAT ferment | Basic |
R11-05-119 | HABITAT ferment cct | cct |
Cat. No. | Model | working volume | Type |
---|---|---|---|
R11-05-164 | HABITAT ferment sw 2 | 0.5 L | Single-walled |
R11-05-170 | HABITAT ferment sw 5 | 1 L | |
R11-05-158 | HABITATferment dw 0.5 | 0.5 L | Double-walled |
R11-05-161 | HABITAT ferment dw 1 | 1 L | |
R11-05-167 | HABITAT ferment dw 2 | 2 L | |
R11-05-173 | HABITAT ferment dw 5 | 5 L | |
R11-05-176 | HABITAT ferment dw 10 | 10 L |
Cat. No. | R11-05-113 | R11-05-119 | |
---|---|---|---|
Model | HABITAT ferment | HABITAT fermentl cct | |
Controller | Display | 10.4" Å×ºí¸´ PC | |
Data memory size | 32 GB | ||
Stirrering | Stirrer control mode | off, manual, profile, Cascade-pO2 control, chaotic | |
Speed range | 1 - 2200 rpm | ||
Speed deviation | ¡¾2 %(>100rpm), ¡¾5 rpm(<100rpm) | ||
Temperature | Temp. sensor | PT1000 | |
Temp. Range | 0 - 100 ¡ÆC | ||
Temp. resolution | 0.1 ¡ÆC | ||
Temp. accuracy | ¡¾0.2 ¡ÆC | ||
pH | pH measuring range | 0 - 14 pH | |
pH measurement resolution | 0.01 pH | ||
Accuracy of pH measurement | 0.02 pH | ||
pH control mode | off, auto, profile | ||
qO2 | qO2 control mode | off, manual, auto, profile | |
Measurement range qO2 | 0 ~ 200%sat | ||
Resolution qO2 measurement | 0.01 %sat | ||
Accuracy of qO2 measurement | 0.3 %sat | ||
Gas | Gas connection size | 6 mm | |
Flowrate (Air, O2, N2, CO2) | 0 ~ 2000 cc/min | ||
control accuracy of the gas | 2 % fsr | ||
Pump | Pump head | 4ea (Acid, Base, AntiFoam, Level) | |
Pump Flow rate | 1.0 ~ 270 ml/min | ||
Tube I.D | 0.5 mm ~ 4.8 mm | ||
Tube O.D | 4.1 mm ~ 8.4 mm | ||
Tube material | Silicone | ||
Tube hardness | 50 - 60 Shore A | ||
cct | CO2 sensor port | - | o |
Conductivity sensor port | - | o | |
Turbidity sensor port | - | o | |
Pressure | 200 mbar ~ 1000 mbar | ||
Interface | USB, RS 232, Ethernet | ||
Dimensions (W¡¿H¡¿D) | 224 ¡¿ 624 ¡¿ 405 mm | ||
Weight | 14 kg | ||
Power | 100 - 240 V, 50/60Hz, Max. 1100W |
Cat. No. | R11-05-164 | R11-05-170 |
---|---|---|
Model | HABITAT ferment sw 2 | HABITAT ferment sw 5 |
Volume | 2 L | 5 L |
Net Weight Reactor Assembled | 9.11 kg | 13.29 kg |
Dimensions (W¡¿H¡¿D) | 230¡¿490¡¿230 mm | 260¡¿605¡¿260 mm |
Material in contact with medium | AISI 316L, Borosilicate Glass 3.3, Silicone USP Class VI |
Cat. No. | R11-05-158 | R11-05-161 | R11-05-167 | R11-05-173 | R11-05-176 |
---|---|---|---|---|---|
Model | HABITAT
ferment dw 0.5 |
HABITAT
ferment dw 1 |
HABITAT ferment dw 2 |
HABITAT ferment dw 5 |
HABITAT ferment dw 10 |
Volume | 0.5 L | 1 L | 2 L | 5 L | 10 L |
Net Weight Reactor Assembled | 6.77 kg | 8.09 kg | 10.55 kg | 15.66 kg | 21.9 kg |
Dimensions (W¡¿H¡¿D) | 185 x 365 x 185 mm | 210 x 415 x 210 mm | 230 x 490 x 230 mm | 260 x 605 x 260 mm | 300 x 710 x 300 mm |
Material in contact with medium | AISI 316L, Borosilicate Glass 3.3, Silicone USP Class VI |