1/2¡± NPT Thread
Cat. No | Model | Cone | Dimensions |
---|---|---|---|
A01-450-001 | 711.1413 | 14/35, 14/23 | ¨ª21.5 x h45 mm |
A01-450-004 | 711.1913 | 19/38, 19/26 | ¨ª27 x h50 mm |
A01-450-007 | 711.2413 | 24/40, 24/29 | ¨ª34 x h67 mm |
A01-450-010 | 711.2913 | 29/42, 29/32 | ¨ª40 x h68 mm |
3/4¡± NPT Thread
Cat. No | Model | Cone | Dimensions |
---|---|---|---|
A01-450-013 | 711.1919 | 19/38, 19/26 | ¨ª27 x h55 mm |
A01-450-016 | 711.2419 | 24/40, 24/29 | ¨ª34 x h55 mm |
A01-450-019 | 711.2919 | 29/42, 29/32 | ¨ª40 x h68 mm |
A01-450-022 | 711.3419 | 34/45, 34/35 | ¨ª47 x h75 mm |
A01-450-025 | 711.4519 | 45/50, 45/40 | ¨ª58 x h89 mm |
1¡± NPT Thread
Cat. No | Model | Cone | Dimensions |
---|---|---|---|
A01-450-028 | 711.2425 | 24/40, 24/29 | ¨ª34 x h60 mm |
A01-450-031 | 711.2925 | 29/42, 29/34 | ¨ª40 x h60 mm |
A01-450-034 | 711.3425 | 34/45, 34/35 |
¨ª47 x h75 mm |
A01-450-037 | 711.4525 | 45/50, 45/40 | ¨ª58 x h90 mm |
1.5¡± NPT Thread
Cat. No | Model | Cone | Dimensions |
---|---|---|---|
A01-450-040 | 711.2438 | 24/40, 24/29 | ¨ª48 x h55 mm |
A01-450-043 | 711.2938 | 29/42, 29/34 | |
A01-450-046 | 711.3438 | 34/45, 34/35 | |
A01-450-049 | 711.4538 | 45/50, 45/40 | ¨ª61 x h80 mm |