Cat. No | Model | External Size, wxdxh |
---|---|---|
H02-293-241 | PHC1200 | 1200¡¿800¡¿1600 mm |
H02-293-243 | PHC1500 | 1500¡¿800¡¿1600mm |
H02-293-245 | PHC1800 | 1800¡¿800¡¿1600mm |
°øÅë±Ô°Ý
Material | White PP (External 8T, Internal 5~10T, Work Top 10T), Clear PVC 5T (Door) |
---|---|
Valve | Air & Gas Valve (Option) |
Duct Size | ¨ª250 mm, PVC Pipe (¿äû¿¡ ÀÇÇØ »çÀÌÁî º¯°æ °¡´É) |
Lamp | LED Lamp 1ea (20W), Clear PVC Ä¿¹ö Æ÷ÇÔ |
Switch | Lamp Switch 1ea, Blower Switch 1ea |
Concent | 220 V¡¿4ea ( 110V Äܼ¾Æ® Option ) |
»ó¼¼±Ô°Ý
Model | PHC1200 | PHC1500 | PHC1800 |
---|---|---|---|
¿ÜºÎ Size, wxdxh, mm | 1200¡¿800¡¿1600 | 1500¡¿800¡¿1600 | 1800¡¿800¡¿1600 |
³»ºÎ Size, wxdxh, mm | 985x610x1100 | 1285x610x1100 | 1585x610x1100 |