Cat. No. | Model | Description |
---|---|---|
U01-55-003 | 97650-02 | Single Input |
U01-55-006 | 97650-00 | Dual Input |
Cat. No. | U01-55-003 | U01-55-006 |
---|---|---|
Model | 97650-02 | 97650-00 |
Input | Single | Dual |
Energy Range | ¡¾ 4V | ¡¾ 0.4V, ¡¾ 4V, Auto-Ranging |
Probe Accuracy | 0.2% FS | |
Display Accuracy | 0.2% FS | |
Data Logging | No | 1 min ~ 2 hr |
Display | 2 Line LCD | Graphical LCD |
Size (w¡¿d¡¿h) | 102¡¿43¡¿192 mm | 100¡¿43¡¿192 mm |
Power | 4 ¡¿ AA Battery | 4 ¡¿ AA Battery, 9 ~ 12V AC/DC Charger |
Cat. No | Model | Description | Spectral Response | Range | Resolution |
---|---|---|---|---|---|
U01-55-310 | 97650-52 | UVA | 320 ~ 400 nm | 200 mW/§² 2,000 W/§³ |
0.001 mW/§² 0.01 W/§³ |
U01-55-313 | 97650-50 | UVB | 280 ~ 340 nm | 200 MED/hr 1,160 uW/§² |
0.001 MED/hr 0.01 uW/§² |
U01-55-319 | 97650-59 | UV Radiation | 200 ~ 400 nm | 1,000 uW/§² 10,000 mW/§³ |
0.01 uW/§² 0.1 mW/§³ |
Cat. No | Model | Description | Spectral Response | Range | Resolution |
---|---|---|---|---|---|
U01-55-322 | 97650-54 | Visible Photopic | 380 ~ 780 nm | 150,000 lux 200 W/§³ |
1 lux 0.001 W/§³ |
U01-55-325 | 97650-56 | PAR | 400 ~ 700 nm | 20,000 uE/s/§³ | 0.1 uE/s/§³ |
U01-55-328 | 97650-60 | Blue Light Safety | 400 ~ 520 nm | 2,000 uW/§² 20,000 mW/§² |
0.01 uW/§² 0.1 mW/§² |