Cat. No. | Model | Description |
---|---|---|
S18-77-622 | RM-0660HLKCTX | EP(European Pharmacopoeia)¿ë Set |
Material | ÃøÁ¤ Ç׸ñ | ÃøÁ¤ ¹üÀ§ |
---|---|---|
Potassium Dichromate Blank | Photometric Accuracy | 235 nm to 350 nm |
Potassium Dichromate (60 mg/L) | ||
Potassium Dichromate (600 mg/L) | 430 nm | |
Holmium Perchloric | Wavelength Accuracy | 240 nm to 650 nm |
Stray Light Blank | Stray Light | 200 nm to 400 nm |
Potassium Chloride, Blank | 200 nm | |
Toluene in Hexane | Resolution | 267 nm to 268.7 nm |
Cat. No. | Model | Description |
---|---|---|
S18-77-630 | RM-0660HLKCSITX | EP & USP¿ë Set |
Material | ÃøÁ¤ Ç׸ñ | ÃøÁ¤ ¹üÀ§ |
---|---|---|
Potassium Dichromate blank | Photometric Accuracy | 235 nm to 350 nm |
Potassium Dichromate 60 mg/L | ||
Potassium Dichromate 600 mg/L | 430 nm | |
Holmium Perchloric | Wavelength Accuracy | 240 nm to 650 nm |
Stray Light blank | Stray Light | 200 nm to 400 nm |
Potassium Chloride | 200 nm | |
Sodium Iodide | 220 nm | |
Toluene in Hexane | Resolution | 267 nm to 268.7 nm |
Cat. No. | Model | Description |
---|---|---|
S18-77-634 | RM-06HLKI | USP(United States Pharmacopeia)¿ë Set |
Material | ÃøÁ¤ Ç׸ñ | ÃøÁ¤ ¹üÀ§ |
---|---|---|
Potassium Dichromate blank | Photometric Accuracy | 235 nm to 350 nm |
Potassium Dichromate (60 mg/L) | 430 nm | |
Holmium Perchloric | Wavelength Accuracy | 240 nm to 650 nm |
Stray Light blank | Stray Light | 200 nm to 400 nm |
Potassium Iodide | 260 nm |
Cat. No. | Model | Description |
---|---|---|
S18-77-638 | RM-06HLKI | USP¿ë Set with Didymium |
Material | ÃøÁ¤ Ç׸ñ | ÃøÁ¤ ¹üÀ§ |
---|---|---|
Potassium Dichromate blank | Photometric Accuracy | 235 nm to 350 nm |
Potassium Dichromate (60 mg/L) | 430 nm | |
Didymium Perchloric | Wavelength Accuracy | 290 nm to 870 nm |
Stray Light blank | Stray Light | 200 nm to 400 nm |
Potassium Iodide | 260 nm |
Cat. No. | Model | Description |
---|---|---|
S18-77-642 | RM-020610HLKI | USP¿ë Set with Linearity |
Material | ÃøÁ¤ Ç׸ñ | ÃøÁ¤ ¹üÀ§ |
---|---|---|
Potassium Dichromate blank | Photometric Accuracy | 235 nm to 350 nm |
Potassium Dichromate (20 mg/L) | ||
Potassium Dichromate (60 mg/L) | ||
Potassium Dichromate (100 mg/L) | ||
Holmium Perchloric | Wavelength Accuracy | 240 nm to 650 nm |
Potassium Iodide, Blank | Stray Light | 260 nm |
Cat. No. | Model | Description |
---|---|---|
S18-77-646 | RM-0204060810 | UV Absorbtion Scale Linearity |
Material | ÃøÁ¤ Ç׸ñ | ÃøÁ¤ ¹üÀ§ |
---|---|---|
Potassium Dichromate 20, 40, 60, 80, 100 mg/L |
Photometric Accuracy | 235 nm ~ 350 nm |
Cat. No. | Model | Description |
---|---|---|
S18-77-650 | RM-1N2N3N | UV Absorbtion and Transmission Scale |
Material | ÃøÁ¤ Ç׸ñ | ÃøÁ¤ ¹üÀ§ |
---|---|---|
Neutral Density Filters, 10%, 20% and 30%T |
Photometric Accuracy | 440.0 nm to 635.0 nm |