Cat. No. | Model | Type | Capacity |
---|---|---|---|
B04-811-249 | LO-BG160 | PID Control | 2 L |
B04-811-259 | LO-BG200 | 4.5 L |
Cat. No. | Model | Description |
---|---|---|
B04-01-085 | LI-USB | RS485 to USB Communication Cable |
B04-91-471 | ET101 | External Sensor, Pt100, ¨ª4xL300mm |
H03-03-205 | SL-HSKIT | Support Kit |
Cat. No. | Model | Capacity | Size (¨ª¡¿h) |
---|---|---|---|
B04-91-245 | GB020 | 2 L | 160¡¿135 mm |
B04-91-255 | GB045 | 4.5 L | 200¡¿165 mm |
Cat. No. | Model | Description |
---|---|---|
B04-91-998 | VA-OB100 | Qualification IQ, OQ for Oil Bath |
Cat. No. | B04-811-249 | B04-811-259 | |
---|---|---|---|
Model | LO-BG160 | LO-BG200 | |
Capacity | 2.0 L | 4.5 L | |
Size | Bath Size | ¥Õ160¡¿h135 mm | ¥Õ200¡¿h165 mm |
Controller | Control | PID Control, Auto-tuning | |
Display | GLCD (Graphic LCD) | ||
Resolution | 0.01¡É | ||
Timer | Run start / Wait start (99 hr 59 min) | ||
Temperature | Range | ÁÖº¯¿Âµµ +10 to +250¡É | |
Accuracy at 100¡É | ¡¾0.3¡É | ||
Uniformity at 100¡É | ¡¾0.85¡É | ¡¾1.52¡É | |
Electric Supply |
Power | 1 Phase, 220 VAC, 50/60 Hz | |
Max Consumption | 450 W (2.1 A) | 550 W (2.5 A) | |
Power Line | Standard Plug | ||
Safety | Over Temp. & Current Protection, Automatical Fault Sensing System |