Cat. No | Model | Flow Rate | Speed |
---|---|---|---|
P06-602-050 | TPT6035 | 0.06 ~ 2900 ml/min | 0.1 ~ 600 rpm |
Tubing Size | LS13 | LS14 | LS16 | LS25 | LS17 | LS18 |
---|---|---|---|---|---|---|
ID (mm) | 0.8 | 1.6 | 3.1 | 4.8 | 6.4 | 7.9 |
À¯·® ¹üÀ§ (ml/min) | 0.06 ~ 36 | 0.21 ~ 130 | 0.8 ~ 480 | 1.7 ~ 1000 | 2.8 ~ 1700 | 3.8 ~ 2300 |
Max. Pressure | 2.7 bar | 2.4 bar | 1.4 bar | 1.0 bar |
Cat. No | Model | Flow Rate | Touch Screen |
---|---|---|---|
P06-602-160 | TPE3043 | 0.01 ~ 3400 ml/min | 5.6" |
Cat. No | Model | Description |
---|---|---|
P06-602-500 | TPH-1000 | For LS13, LS14, LS25, LS17, LS18 |
Cat. No | Model | Description |
---|---|---|
P06-602-610 | LD-TP | Liquid Leak Detector |
P06-602-620 | LPP-TP | Leak-Proof Pad without Sensor |
Cat. No | Model | Pump Head ¼ö | Àû¿ë Pump Head |
---|---|---|---|
P06-602-950 | 980065 | 2 ea | TPH-1000 |
P06-602-953 | 980069 | 3 ea | |
P06-602-956 | 980072 | 4 ea |
Cat. No | Model | Description |
---|---|---|
P06-602-721 | 980089 | Lock Type Foot Switch |
Cat. No | Model | Description |
---|---|---|
P06-602-600 | 980055 | Software, Pump 8´ë µ¿½Ã Á¦¾î |
P06-602-723 | 980090 | Lock Type Foot Switch |
Cat. No | P06-602-050 | P06-602-160 |
---|---|---|
Model | TPT6035 | TPE3043 |
Motor Type | Stepping Servo Motor | Stepping Servo Motor |
Speed | 0.1 ~ 600 rpm | 0.01 ~ 600 rpm |
Flow Capacity | 0.06 ~ 2900 ml/min (Full Range) | 0.01 ~ 3400 ml/min (Full Range) |
Accuracy | - | ¡¾ 2% of FSR or Better |
Motor ¾Ð·ÂÀü¾Ð / Àü·ù | - | DC24V ¡¾ 10%/3.4A |
»ç¿ë¿Âµµ / º¸Á¸¿Âµµ | 0 ~ 50¡É / - | 0 ~ 40¡É / -20 ~ 60¡É (°á·Î ÁÖÀÇ) |
Housing Material | ABS Case / PET ¾×Á¤º¸È£ | |
»ç¿ë ½Àµµ | 80%RH ÀÌÇÏ | 90%RH ÀÌÇÏ |
Operating System | - | Embedded System |
Display | 4 Digit LED Display (RPM or Timer) | 5.6" Touch Screen |
Power | 220 ~ 240V, 60Hz | |
Size | 180¡¿264¡¿200 mm (ÆßÇÁÇìµåÁ¦¿Ü) | 210¡¿260¡¿270 mm (ÆßÇÁÇìµåÁ¦¿Ü) |
External Interface | - | RS-485 (Modbus-RTU) |
¿ÜºÎÁ¦¾î-¾Ð·Â | Start/Stop,
CW/CCW, Speed(4~20mA or 1~5V), Leak Sensor |
Start/Stop, CW/CCW, PRIME, 4 ~ 20mA (option) |
ÀÛµ¿ ¸ðµå | RPM : 0.1 ~ 600, Timer : 00:01 ~ 99:59 | Flow Rate / Volume / Time / RPM |