Cat. No | Model | ¿ë·® | Trap ¿ë·® | Efficiency | Fitting |
---|---|---|---|---|---|
G11-220-489 | 202234-B | 46 cc | H2O : 6 g | H2O : < 20 ppb | 1/8¡± Brass |
G11-220-495 | 202235-B | 1/4¡± Brass | |||
G11-220-589 | 202234-SS | 1/8¡± SS | |||
G11-220-595 | 202235-SS | 1/4¡± SS |
Cat. No | Model | ¿ë·® | Trap ¿ë·® | Efficiency | Fitting |
---|---|---|---|---|---|
G11-220-943 | 202283-B | 45 cc | H2O : 6 g | H2O : < 20 ppb | 1/8¡± Brass |
G11-220-947 | 202284-B | 1/4¡± Brass | |||
G11-220-953 | 202283-SS | 1/8¡± SS | |||
G11-220-957 | 202284-SS | 1/4¡± SS |
Cat. No | Model | ¿ë·® | Trap ¿ë·® | Efficiency | Fitting |
---|---|---|---|---|---|
G11-220-878 | 202236-B | 10 cc | O2 : 45 cc | O2 : < 5 ppb | 1/8¡± Brass |
G11-220-886 | 202237-B | 1/4¡± Brass | |||
G11-220-889 | 202236-SS | 1/8¡± SS | |||
G11-220-893 | 202237-SS | 1/4¡± SS |
Cat. No | Model | ¿ë·® | Trap ¿ë·® | Efficiency | Fitting |
---|---|---|---|---|---|
G11-220-903 | 202314-B | 38 cc | O2 : 80cc H2O : 1.4g HC : 1.0g |
O2
: < 5 ppb H2 O : < 20 ppb HC : < 5 ppb |
1/8¡± Brass |
G11-220-907 | 202315-B | 1/4¡± Brass | |||
G11-220-913 | 202314-SS | 1/8¡± SS | |||
G11-220-917 | 202315-SS | 1/4¡± SS |
Cat. No | Model | ¿ë·® | Trap ¿ë·® | Efficiency | Fitting |
---|---|---|---|---|---|
G11-220-923 | 202318-B | 38 cc | H2O : 1.9
g HC : 1.8 g |
H2O : <
20 ppb HC : < 5 ppb |
1/8¡± Brass |
G11-220-927 | 202319-B | 1/4¡± Brass | |||
G11-220-933 | 202318-SS | 1/8¡± SS | |||
G11-220-937 | 202319-SS | 1/4¡± SS |
Cat. No | Model | ¿ë·® | Trap ¿ë·® | Efficiency | Fitting |
---|---|---|---|---|---|
G11-220-060 | 202256-B | 46 cc | H2O : 3 g HC : 2 g |
H2O : <
20 ppb HC : < 5 ppb |
1/8¡± Brass |
G11-220-068 | 202257-B | 1/4¡± Brass | |||
G11-220-070 | 202256-SS | 1/8¡± SS | |||
G11-220-078 | 202257-SS | 1/4¡± SS |
Cat. No | Model | Description |
---|---|---|
G11-220-100 | 205705 | Mounting Kit for 1 Purifier, 2 x Clip |
Type | Polygas I | Polygas II | O2 | H2O HSMI | H2O | H2O/HC |
---|---|---|---|---|---|---|
Norminal Flow Rate | 200 ml/miin | |||||
Max. Flow Rate | 400 ml/min | 2 SLPM | ||||
Max. Pressure | 68.9 bar / 1000 psi | |||||
Size | ¥Õ38 x h263 mm |